| Prd | Date | Home Team | Away Team |   | Result | Games | Match |
| October |
| 1 | Tue 20/10/26 19:30 (c) | Parklangley 4 | Bromley Sports 2 |  | 6-8 | 2-2 | View |
| 1 | Wed 21/10/26 19:40 | Tunbridge Wells SRC 5 | Beckenham 2 |  | 5-12 | 1-3 | View |
| 1 | Wed 21/10/26 19:30 (c) | Bexley 4 | Sundridge Park 3 |  | 12-7 | 3-1 | View |
| 1 | Thu 22/10/26 19:30 | Wells Squash Club 1 (withdrawn) | Bexley 5 |   |   |   | View |
| 1 | Thu 22/10/26 19:30 (c) | Limpsfield 3 | Sydenham 2 |  | 12-6 | 3-1 | View |
| 1 | Tue 27/10/26 19:30 (c) | Beckenham 2 | Bromley Sports 2 |  | 6-8 | 2-2 | View |
| 1 | Tue 27/10/26 19:30 (c) | Sydenham 2 | Bexley 4 |  | 3-15 | 0-4 | View |
| 1 | Wed 28/10/26 19:30 | Sundridge Park 3 | Parklangley 4 |  | 14-5 | 3-1 | View |
| 1 | Wed 28/10/26 19:40 | Tunbridge Wells SRC 5 | Wells Squash Club 1 (withdrawn) |   |   |   | View |
| 1 | Thu 29/10/26 19:30 | Bexley 5 | Limpsfield 3 |  | 9-8 | 2-2 | View |
| November |
| 1 | Tue 03/11/26 19:30 (c) | Parklangley 4 | Sydenham 2 |  | 15-2 | 4-0 | View |
| 1 | Tue 03/11/26 19:30 | Bromley Sports 2 | Sundridge Park 3 |  | 4-13 | 1-3 | View |
| 1 | Wed 04/11/26 19:30 (c) | Limpsfield 3 | Tunbridge Wells SRC 5 |  | 7-9 | 2-2 | View |
| 1 | Wed 04/11/26 19:30 | Bexley 4 | Bexley 5 |  | 6-14 | 1-3 | View |
| 1 | Thu 05/11/26 19:30 | Wells Squash Club 1 (withdrawn) | Beckenham 2 |   |   |   | View |
| 1 | Tue 10/11/26 19:30 | Beckenham 2 | Sundridge Park 3 |  | 15-1 | 4-0 | View |
| 1 | Tue 10/11/26 19:30 (c) | Sydenham 2 | Bromley Sports 2 |  | 5-12 | 1-3 | View |
| 1 | Wed 11/11/26 19:40 (c) | Tunbridge Wells SRC 5 | Bexley 4 |  | 14-5 | 3-1 | View |
| 1 | Thu 12/11/26 19:30 | Bexley 5 | Parklangley 4 |  | 8-12 | 1-3 | View |
| 1 | Thu 12/11/26 19:30 | Wells Squash Club 1 (withdrawn) | Limpsfield 3 |   |   |   | View |
| 1 | Tue 17/11/26 19:30 | Parklangley 4 | Tunbridge Wells SRC 5 |   |   |   | View |
| 1 | Tue 17/11/26 19:30 | Bromley Sports 2 | Bexley 5 |   |   |   | View |
| 1 | Wed 18/11/26 19:30 | Bexley 4 | Wells Squash Club 1 (withdrawn) |   |   |   | View |
| 1 | Wed 18/11/26 19:30 | Sundridge Park 3 | Sydenham 2 |   |   |   | View |
| 1 | Thu 19/11/26 19:30 (c) | Limpsfield 3 | Beckenham 2 |   |   |   | View |
| 1 | Tue 24/11/26 19:30 (c) | Beckenham 2 | Sydenham 2 |   |   |   | View |
| 1 | Wed 25/11/26 19:40 | Tunbridge Wells SRC 5 | Bromley Sports 2 |   |   |   | View |
| 1 | Thu 26/11/26 19:30 | Bexley 5 | Sundridge Park 3 |   |   |   | View |
| 1 | Thu 26/11/26 19:30 | Wells Squash Club 1 (withdrawn) | Parklangley 4 |   |   |   | View |
| 1 | Thu 26/11/26 19:30 (c) | Limpsfield 3 | Bexley 4 |   |   |   | View |
| December |
| 1 | Tue 01/12/26 19:30 | Parklangley 4 | Limpsfield 3 |   |   |   | View |
| 1 | Tue 01/12/26 19:30 | Bromley Sports 2 | Wells Squash Club 1 (withdrawn) |   |   |   | View |
| 1 | Tue 01/12/26 19:30 | Sydenham 2 | Bexley 5 |   |   |   | View |
| 1 | Wed 02/12/26 19:30 | Bexley 4 | Beckenham 2 |   |   |   | View |
| 1 | Wed 02/12/26 19:30 | Sundridge Park 3 | Tunbridge Wells SRC 5 |   |   |   | View |
| 1 | Tue 08/12/26 19:30 (c) | Beckenham 2 | Bexley 5 |   |   |   | View |
| 1 | Wed 09/12/26 19:40 | Tunbridge Wells SRC 5 | Sydenham 2 |   |   |   | View |
| 1 | Wed 09/12/26 19:30 | Bexley 4 | Parklangley 4 |   |   |   | View |
| 1 | Thu 10/12/26 19:30 | Wells Squash Club 1 (withdrawn) | Sundridge Park 3 |   |   |   | View |
| 1 | Thu 10/12/26 19:30 (c) | Limpsfield 3 | Bromley Sports 2 |   |   |   | View |
| 1 | Tue 15/12/26 19:30 | Parklangley 4 | Beckenham 2 |   |   |   | View |
| 1 | Tue 15/12/26 19:30 | Bromley Sports 2 | Bexley 4 |   |   |   | View |
| 1 | Tue 15/12/26 19:30 | Sydenham 2 | Wells Squash Club 1 (withdrawn) |   |   |   | View |
| 1 | Wed 16/12/26 19:30 | Sundridge Park 3 | Limpsfield 3 |   |   |   | View |
| 1 | Thu 17/12/26 19:30 | Bexley 5 | Tunbridge Wells SRC 5 |   |   |   | View |
| January |
| 2 | Tue 12/01/27 19:30 (c) | Beckenham 2 | Tunbridge Wells SRC 5 |   |   |   | View |
| 2 | Tue 12/01/27 19:30 | Sydenham 2 | Limpsfield 3 |   |   |   | View |
| 2 | Tue 12/01/27 19:30 | Bromley Sports 2 | Parklangley 4 |   |   |   | View |
| 2 | Wed 13/01/27 19:30 | Sundridge Park 3 | Bexley 4 |   |   |   | View |
| 2 | Thu 14/01/27 19:30 | Bexley 5 | Wells Squash Club 1 (withdrawn) |   |   |   | View |
| 2 | Tue 19/01/27 19:30 | Bromley Sports 2 | Beckenham 2 |   |   |   | View |
| 2 | Tue 19/01/27 19:30 | Parklangley 4 | Sundridge Park 3 |   |   |   | View |
| 2 | Wed 20/01/27 19:30 | Bexley 4 | Sydenham 2 |   |   |   | View |
| 2 | Wed 20/01/27 19:30 (c) | Limpsfield 3 | Bexley 5 |   |   |   | View |
| 2 | Thu 21/01/27 19:30 | Wells Squash Club 1 (withdrawn) | Tunbridge Wells SRC 5 |   |   |   | View |
| February |
| 2 | Tue 02/02/27 19:30 | Beckenham 2 | Wells Squash Club 1 (withdrawn) |   |   |   | View |
| 2 | Tue 02/02/27 19:30 | Sydenham 2 | Parklangley 4 |   |   |   | View |
| 2 | Wed 03/02/27 19:40 | Tunbridge Wells SRC 5 | Limpsfield 3 |   |   |   | View |
| 2 | Wed 03/02/27 19:30 | Sundridge Park 3 | Bromley Sports 2 |   |   |   | View |
| 2 | Thu 04/02/27 19:30 | Bexley 5 | Bexley 4 |   |   |   | View |
| 2 | Tue 09/02/27 19:30 | Bromley Sports 2 | Sydenham 2 |   |   |   | View |
| 2 | Tue 09/02/27 19:30 | Parklangley 4 | Bexley 5 |   |   |   | View |
| 2 | Wed 10/02/27 19:30 | Sundridge Park 3 | Beckenham 2 |   |   |   | View |
| 2 | Wed 10/02/27 19:30 | Bexley 4 | Tunbridge Wells SRC 5 |   |   |   | View |
| 2 | Thu 11/02/27 19:30 | Limpsfield 3 | Wells Squash Club 1 (withdrawn) |   |   |   | View |
| 2 | Tue 16/02/27 19:30 (c) | Beckenham 2 | Limpsfield 3 |   |   |   | View |
| 2 | Tue 16/02/27 19:30 | Sydenham 2 | Sundridge Park 3 |   |   |   | View |
| 2 | Wed 17/02/27 19:40 | Tunbridge Wells SRC 5 | Parklangley 4 |   |   |   | View |
| 2 | Thu 18/02/27 19:30 | Wells Squash Club 1 (withdrawn) | Bexley 4 |   |   |   | View |
| 2 | Thu 18/02/27 19:30 | Bexley 5 | Bromley Sports 2 |   |   |   | View |
| March |
| 2 | Tue 02/03/27 19:30 | Sydenham 2 | Beckenham 2 |   |   |   | View |
| 2 | Tue 02/03/27 19:30 | Bromley Sports 2 | Tunbridge Wells SRC 5 |   |   |   | View |
| 2 | Tue 02/03/27 19:30 | Parklangley 4 | Wells Squash Club 1 (withdrawn) |   |   |   | View |
| 2 | Wed 03/03/27 19:30 | Sundridge Park 3 | Bexley 5 |   |   |   | View |
| 2 | Wed 03/03/27 19:30 | Bexley 4 | Limpsfield 3 |   |   |   | View |
| 2 | Tue 09/03/27 19:30 (c) | Beckenham 2 | Bexley 4 |   |   |   | View |
| 2 | Wed 10/03/27 19:40 | Tunbridge Wells SRC 5 | Sundridge Park 3 |   |   |   | View |
| 2 | Thu 11/03/27 19:30 (c) | Limpsfield 3 | Parklangley 4 |   |   |   | View |
| 2 | Thu 11/03/27 19:30 | Wells Squash Club 1 (withdrawn) | Bromley Sports 2 |   |   |   | View |
| 2 | Thu 11/03/27 19:30 | Bexley 5 | Sydenham 2 |   |   |   | View |
| 2 | Tue 16/03/27 19:30 | Sydenham 2 | Tunbridge Wells SRC 5 |   |   |   | View |
| 2 | Tue 16/03/27 19:30 | Bromley Sports 2 | Limpsfield 3 |   |   |   | View |
| 2 | Tue 16/03/27 19:30 | Parklangley 4 | Bexley 4 |   |   |   | View |
| 2 | Wed 17/03/27 19:30 | Sundridge Park 3 | Wells Squash Club 1 (withdrawn) |   |   |   | View |
| 2 | Thu 18/03/27 19:30 | Bexley 5 | Beckenham 2 |   |   |   | View |
| 2 | Tue 23/03/27 19:30 (c) | Beckenham 2 | Parklangley 4 |   |   |   | View |
| 2 | Wed 24/03/27 19:30 | Bexley 4 | Bromley Sports 2 |   |   |   | View |
| 2 | Wed 24/03/27 19:40 | Tunbridge Wells SRC 5 | Bexley 5 |   |   |   | View |
| 2 | Thu 25/03/27 19:30 (c) | Limpsfield 3 | Sundridge Park 3 |   |   |   | View |
| 2 | Thu 25/03/27 19:30 | Wells Squash Club 1 (withdrawn) | Sydenham 2 |   |   |   | View |