IVOR HOWELL CAMERAS "A" CUP
Preliminary Round -
PARKLANGLEY III 4 KNOLE PARK 1
1/ R.Wood 0-3 C.SAYER (6/9, 7/9, 8/10)
2/ D.BEEVERS 3-1 J.Staffurth (9/7, 6/9, 9/6, 9/1)
3/ A.BLACKMAN 3-2 C.Shepherd-Barron (3/9, 9/4, 9/7, 2/9, 9/1)
4/ T.GRANT 3-0 C.Morgan (9/5, 9/3, 9/5)
5/ N.WISE 3-1 J.Creek (9/2, 9/5, 3/9, 9/5)
BEXLEY II 5 FITNESS FIRST 0 (Walk-Over)
BRANDSHATCH PLACE 4 BROMLEY L.T.C. I 1
1/ D.PARTRIDGE 3-2 I.Hammerton (6/9, 9/1, 2/9, 9/1, 9/5)
2/ M.Partridge 2-3 K.PALMER (9/6, 9/6, 2/9, 5/9, 3/9)
3/ D.WOODWORTH 3-1 R.Terry (3/9, 9/2, 9/2, 9/6)
4/ J.MALLOY 3-2 T.Easton (9/1, 9/3, 4/9, 4/9, 9/0)
5/ R.FRASER 3-0 M.Fuller (9/6, 9/8, 9/2)
PRIORY COMMITTEE "B" CUP
Preliminary Round -
CANNONS II 3 OLD COLFEIANS 2
1/ M.Steel 0-3 G.ADEYI (0/9, 0/9, 6/9)
2/ R.Sharp 0-3 J.ADEYI (6/9, 7/9, 4/9)
3/ G.PLEASANCE 3-0 S.Sandhu (9/2, 9/7, 9/5)
4/ M.NEILLY 3-1 D.Allen (6/9, 9/5, 9/4, 9/1)
5/ D.HARPER 3-1 T.Geary (5/9, 9/4, 9/5, 9/7)
BLACKHEATH I 3 OLD ELTHAMIANS II 2
1/ D.Mahon 1-3 K.HIBBERD (9/4, 8/10, 3/9, 0/9)
2/ C.Davies 2-3 J.PERKINS (10/9, 9/3, 8/9, 7/9, 8/10)
3/ A.PILZ 3-2 M.Yusuf (9/4, 5/9, 9/5, 7/9, 9/7)
4/ W.HUSBAND 3-2 M.Harrison (6/9, 9/1, 9/1, 3/9, 9/0)
5/ A.GOEL 3-2 R.Mason (5/9, 8/10, 10/8, 9/6, 9/7)
BIGGIN HILL II 2 BEXLEY III 3
1/ S.Clarke 0-3 T.STONE (6/9, 2/9, 9/10)
2/ A.GARRETT 3-1 J.Breen (9/7, 4/9, 9/4, 9/6)
3/ S.WANFORD 3-2 A.Darrington (0/9, 9/0, 6/9, 9/4, 9/4)
4/ D.Breed 0-3 D.NICHOLSON (5/9, 3/9, 5/9)
5/ W.Pearce 0-3 A.WILLIS (4/9, 0/9, 2/9)
BEXLEY IV v WILDERNESSE (Not Played - To Be Re-Arranged)
DAVID LLOYD 0 WATERFRONT II 5 (Walk-Over)
COBDOWN 5 TUNBRIDGE WELLS S.R.C. III 0
1/ ALAN BRISCOE 3-0 M.Montelius (9/4, 9/5, 8/10, 9/1)
2/ ANDY MOYCE 3-0 J.Garwood (7/9, 4/9, 9/5, 9/7, 2/9)
3/ GRAHAM BEALE 3-0 P.Lush (10/8, 9/4, 9/5)
4/ KEVIN JACQUES 3-0 J.Hughes (9/5, 9/2, 8/10, 9/7)
5/ DAVE JOHNSON 3-0 G.Hewer (9/5, 9/4, 9/6)
Tunbridge Wells S.R.C. III - incorrect playing order at 1 and 2.
BROMLEY C.C. II 4 BLACKHEATH II 1
1/ M.HORDER 3-0 R.Coles (9/0, 9/1, 9/4)
2/ A.BRACKSTONE 3-1 D.Pryce (9/0, 6/9, 9/0, 9/4)
3/ D.SWEENEY 3-1 A.Ludman (10/8, 9/2, 8/10, 9/2)
4/ K.HEWS 3-0 V.Lepannen (9/5, 9/5, 10/9)
5/ M.Eames 0-3 D.SLATER (8/10, 2/9, 7/9)
POULT WOOD 5 SUNDRIDGE PARK II 0 (Walk-Over)
BROMLEY L.T.C. II 3 PARKLANGLEY V 2
1/ P.Webb 1-3 M.COTTON (9/6, 5/9, 2/9, 1/9)
2/ K.Ford 2-3 C.RAMSEY (4/9, 10/8, 10/8, 4/9, 6/9)
3/ R.GOLDSMITH 3-0 A.Nickalls (8/10, 9/3, 9/6, 10/8)
4/ P.MORGAN 3-0 D.Dowie (9/6, 1/9, 9/3, 9/2)
5/ T.SMITH 3-0 K.Fishlock 3-0 (7/9, 0/9, 9/5, 9/5, 6/9)
Parklangley V - incorrect playing order at 3 and 4.
OLD WILSONIANS 4 TUNBRIDGE WELLS SPORTS 1
1/ S.ESTELL 3-0 N.Holmes (9/1, 9/1, 9/4)
2/ P.EAKINS 3-0 I.Simmonds (9/2, 9/2, 9/4)
3/ J.Bossley 1-3 D.STEELE (9/4, 7/9, 6/9, 3/9)
4/ S.SPENCER 3-2 S.Luke (7/9, 9/8, 9/4, 4/9, 9/1)
5/ M.BYRNE 3-2 P.Goddard (9/7, 6/9, 9/1, 5/9, 9/5)
HARTLEY 5 BROMLEY C.C. III 0 (Walk-Over)
OLD ELTHAMIANS I 1 SYDENHAM 4
1/ B.COWAN 3-2 Paul Shade (5/9, 9/5, 4/9, 9/2, 9/2)
2/ M.Golding 0-3 R.ROWSELL (5/9, 8/10, 4/9)
3/ A.Mc'Lean 0-3 M.ARNOLD (Retired)
4/ P.Weymont 2-3 J.ROWE (5/9, 4/9, 9/5, 9/4,5/9)
5/ S.Johnson 1-3 A.NELSON (0/9, 6/9, 9/0, 2/9)
WATERFRONT I 1 DULWICH III 4
1/ Dave Lewis 0-3 ED KNOX (1/9, 2/9, 7/9)
2/ MANJIT SINGH 3-2 Ed Davey (9/0, 4/9, 7/9, 9/3, 9/4)
3/ Paul Thomas 0-3 OLIVER RUFF (3/9, 1/9, 2/9)
4/ John Flavell 1-3 RAVI DOGRA (9/8, 5/9, 2/9, 3/9)
5/ Phil Mansell 0-3 RHYS DAVIS (5/9, 6/9, 5/9)
|