|
| News | | | |
Home
IVOR HOWELL CAMERAS "A" CUP
First Round -
BIGGIN HILL I 4 DULWICH II 1
1/ T.MORTIMER 3-1 A.Claudet (9/6, 6/9, 10/8, 9/1)
2/ A.MAYLE 3-0 M.Kendall (9/0, 9/5, 9/5)
3/ G.Mc'Manus 0-3 J.BIRKBECK (7/9, 1/9, 1/9)
4/ D.NEWBERRY 3-0 I.Ross-Griffin (9/2, 9/2, 9/3)
5/ R.BUSHELL 3-1 M.Jackson (8/10, 9/6, 9/0, 9/0)
BECKENHAM 0 BROMLEY C.C. I 5 (Walk-Over)
AMIDA I 5 DARTFORD 0
1/ T.WEBB 3-0 S.Gotts (?)
2/ A.MARTIN 3-0 A.Hill (?)
3/ P.JAMES 3-0 B.Wilton (?)
4/ D.LARK 3-0 S.Masters (?)
5/ G.SEED 3-0 M.Banfield (?)
Games Scores Not Received.
PARKLANGLEY III 5 TUNBRIDGE WELLS S.R.C. I 0 (Walk-Over)
CASCADES I 5 BEXLEY II 0
1/ N.BAKER 3-0 S.Sumner (9/6, 9/3, 9/6)
2/ A.TOMLIN 3-0 S.Falla (9/4, 10/9, 9/5)
3/ S.LAMPRELL 3-1 D.Thompson (9/10, 9/3, 9/7, 9/3)
4/ T.LAKE 3-0 P.Lewis (9/2, 9/1, 9/1)
5/ WALK-OVER 3-0
BRANDSHATCH PLACE 0 PARKLANGLEY I 5
1/ D.Partridge 2-3 J.ROBBINS (9/6, 1/9, 9/3, 0/9, 1/9)
2/ M.Partridge 0-3 T.JEAL (0/9, 5/9, 5/9)
3/ D.Woodworth 2-3 C.LONDON (9/0, 9/0, 4/9, 0/9, 4/9)
4/ R.Fraser 0-3 S.PRATT (6/9, 4/9, 2/9)
5/ P.Barnard 0-3 A.DAVIES (5/9, 7/9, 4/9)
DULWICH I 5 CASCADES II 0
1/ C.DU TOIT 3-0 K.Hulbert (9/7, 9/6, 9/5)
2/ A.MOORE 3-1 A.Taleb (9/4, 9/5, 7/9, 9/3)
3/ W.BROWNSDON 3-1 H.Taleb (9/3, 9/5, 5/9, 9/4)
4/ D.MARLOW 3-0 J.Lowe (9/2, 9/4, 9/4)
5/ I.ARMSTRONG 3-0 P.O'Brien (9/3, 9/1, 9/4)
BEXLEY I 4 SUNDRIDGE PARK I 1
1/ D.Harrison 3-0 K.Tullett (9/1, 9/2, 9/4)
2/ M.GREEN 3-1 J.Jardine (9/7, 9/2, 6/9, 9/6)
3/ M.BADGER 3-0 B.Mc'Manus (9/5, 9/2, 9/6)
4/ S.BRIND 3-1 A.Redfern (9/6, 9/1, 4/9, 9/1)
5/ R.Lewis 0-3 J.XABA (0/9, 4/9, 0/9)
PRIORY COMMITTEE "B" CUP
Preliminary Round -
BEXLEY IV 2 WILDERNESSE 3
1/ A.Hawes 1-3 R.OATEY (10/9, 8/10, 8/10, 2/9)
2/ L.ATKINS 3-0 M.Johnson (9/6, 9/1, 9/3)
3/ M.ROBINSON 3-0 I.Yates (9/4, 9/5, 9/6)
4/ G.Bayley 1-3 G.WILLIS (8/10, 9/3, 8/10, 4/9)
5/ N.Badger 0-3 N.CURSON (5/9, 8/10, 2/9)
First Round -
PARKLANGLEY IV 5 CANNONS II 0
1/ K.MC'CAUGHAN 3-0 M.Steel (9/3, 9/5, 9/7)
2/ G.TREDINNICK 3-1 P.Fraine (9/5, 7/9, 9/5, 9/5)
3/ T.YOUNG 3-1 R.Sharp (10/8, 6/9, 9/1, 9/5)
4/ M.COLLINS 3-1 G.Pleasance (9/2, 5/9, 9/2, 9/3)
5/ E.NIYAZOGLU 3-0 M.Neilly (9/4, 10/8, 9/7)
BLACKHEATH I 1 BEXLEY III 4
1/ R.Piper 1-3 T.STONE (0/9, 9/3, 1/9, 0/9)
2/ C.Davies 0-3 J.BREEN (3/9, 4/9, 3/9)
3/ N.Manterfield 2-3 A.DARRINGTON (2/9, 9/2, 6/9, 9/3, 1/9)
4/ A.Pilz 2-3 D.NICHOLSON (2/9, 9/1, 9/4, 4/9, 3/9)
5/ D.O'BRIEN 3-2 S.Dagger (3/9, 9/7, 2/9, 9/0, 9/7)
COBDOWN 4 BROMLEY C.C. II 1
1/ A.Briscoe 0-3 M.HORDER (4/9, 9/10, 6/9)
2/ M.WALSOM 3-1 A.Brackstone (9/7, 1/9, 9/8, 9/6)
3/ C.HUMPHREY 3-1 D.Sweeney (7/9, 9/3, 9/3, 10/8)
4/ K.JACQUES 3-0 K.Hews (withdrew injured)
5/ D.JOHNSON 3-2 R.Beaumont (5/9, 8/10, 9/6, 9/6, 9/6)
POULT WOOD 5 BROMLEY L.T.C. II 0
1/ H.DE WET 3-0 P.Webb (9/1, 9/2, 10/8)
2/ P.Mc'CLEOD 3-0 M.Fuller (10/8, 9/4, 9/2)
3/ J.Mc'CUE 3-0 R.Goldsmith (9/4, 9/0, 9/7)
4/ P.BROMLEY 3-0 P.Morgan (9/4, 9/5, 7/9, 9/5)
5/ R.PLUMMER 3-0 T.Smith (9/5, 9/2, 9/1)
Bromley L.T.C. II's number 2 ineligible having already played for the 1st team in the Cup. (Cup Rule 3).
OLD WILSONIANS 5 AMIDA II 0 (Walk-Over)
HARTLEY 2 SYDENHAM 3
1/ M.Lee 0-3 P.SHADE (0/9, 7/9, 4/9)
2/ G.Watson 0-3 R.ROWSELL (9/10, 0/9, 3/9)
3/ A.Naylor 1-3 J.ROWE (9/3, 8/9, 8/10, 7/9)
4/ S.FRANKS 3-0 A.Nelson (9/1, 9/0, 9/7)
5/ N.CLAYTON 3-1 D.Crowley (9/3, 9/4, 8/10, 9/6)
CANNONS I 3 DULWICH III 2
1/ D.LEACH 3-1 E.Knox (7/9, 9/3, 9/2, 9/3),
2/ P.WILLMOR 3-0 E.Davey (9/1, 9/2, 9/3)
3/ A.Saxer 0-3 O.RUFF (4/9, 0/9, 4/9)
4/ M.Akin 0-3 R.DOGRA (3/9, 3/9, 4/9)
5/ P.YOUNG 3-1 R.Davis (9/4, 1/9, 9/7, 9/6)
|
| | | | |
|