|
| News | | | |
Home
IVOR HOWELL CAMERAS "A" CUP - Quarter Finals:
BROMLEY C.C. I 0 BIGGIN HILL I 5 (Walk-Over)
PARKLANGLEY III 0 AMIDA I 5
1/ Rob Wood 0-3 TONY WEBB
2/ Darren Beavers 0-3 ALEX MARTIN
3/ Paul Tinnans 0-3 PAUL JAMES
4/ ANDY BLACKMAN 3-2 Grant Seed
5/ TREVOR GRANT 3-0 Dan Lark
Games scores not received.
Parklangley III's number 3 ineligible having already played for the 4th team in the Cup. (Cup Rule 3).
PARKLANGLEY I 4 CASCADES I 1
1/ JAMES ROBBINS 3-1 Neil Baker (7/9, 9/6, 9/5, 9/3)
2/ Ted Jeal 1-3 MO SOLIMAN (9/7, 3/9, 4/9, 8/10)
3/ DAVE HARRIS 3-2 Stuart Lamprell (1/9, 9/4, 5/9, 9/6, 10/9)
4/ CLIVE LONDON 3-1 Ashley Tomlin (4/9, 9/5, 9/0, 9/7)
5/ STEVE PRATT 3-0 Tony Lake (9/2, 9/3, 9/5)
BEXLEY I 4 DULWICH I 1
1/ Duane Harrison 0-3 TIM GARNER (8/9, 8/9, 7/9)
2/ MARK STEEDEN 3-1 Clive Du Toit (9/3, 9/2, 2/9, 9/4)
3/ MATT GREEN 3-0 Will Brownsdon (9/7, 9/5, 9/1)
4/ MATT BADGER 3-0 Duncan Marlow (9/5, 9/6, 10/8)
5/ STEPHANIE BRIND 3-0 Steve Shapiro (9/6, 9/0, 9/4)
IVOR HOWELL CAMERAS "A" CUP PLATE - Quarter Finals:
CASCADES II 5 KNOLE PARK 0 (Walk-Over)
DULWICH II v SUNDRIDGE PARK I (Awaiting Committee Decision)
BROMLEY L.T.C. I 5 DARTFORD 0 (Walk-Over)
PRIORY COMMITTEE "B" CUP PLATE - Quarter Finals:
OLD COLFEIANS 0 TUNBRIDGE WELLS SPORTS 5
1/ Siddarth Lall 1-3 RUSSELL GRANGER (6/9, 9/6, 5/9, 1/9)
2/ Andrew Oru 0-3 NEIL BRADSHAW (3/9, 4/9, 5/9)
3/ Satvinder Sandhu 0-3 GORDON GALLIE (6/9, 0/9, 2/9)
4/ Tommy Geary 0-3 NICK HOLMES (2/9, 4/9, 5/9)
5/ Rupert Bowers 0-3 IAN SIMMONDS (2/9, 0/9, 0/9)
BIGGIN HILL II 5 BLACKHEATH II 0
1/ STUART CLARKE 3-0 Richard Coles (9/0, 9/4, 9/4)
2/ ANTHONY GARRETT 3-0 Panji Grainger (9/3, 9/6, 9/4)
3/ SIMON WANFORD 3-0 David Pryce (9/1, 9/0, 9/4)
4/ NICK GARRETT 3-0 Kevin Clark (9/1, 9/3, 9/8)
5/ DEAN BREED 3-0 Dan Slater (9/4, 9/2, 9/1)
OLD ELTHAMIANS I 0 HARTLEY 5 (Walk-Over)
BEXLEY IV 4 WATERFRONT I 1
1/ ALAN HAWES 3-2 Dave Lewis (4/9, 9/0, 9/10, 9/4, 10/8)
2/ NANU BHANA 3-1 Manjit Singh (7/9, 9/6, 9/5, 9/2)
3/ LEE ATKINS 3-2 Simon Malcolm (9/4, 9/3, 3/9, 5/9, 10/9)
4/ MARK ROBINSON 3-0 Paul Thomas (9/5, 9/8, 9/3)
5/ Gary Bayley 2-3 JOHN FLAVELL (4/9, 2/9, 9/2, 9/4, 7/9)
All 8 semi-finals to be played week commencing March 24.
|
| | | | |
|