|
| News | | | |
Home
CUP SEMI-FINALS RESULTS 25 Mar 2008
|
IVOR HOWELL CAMERAS "A" CUP
BIGGIN HILL I 4 AMIDA I 1
1/ TOBY MORTIMER 3-0 Marc Aldridge (9/3, 9/0, 9/7)
2/ Malcolm Parker 1-3 TONY WEBB (6/9, 1/9, 9/5, 8/10)
3/ ALEX MAYLE 3-2 Alex Martin (9/3, 7/9, 3/9, 9/3, 9/1)
4/ MARK LENNOX 3-1 Paul James (9/5, 10/9, 8/10, 9/4)
5/ JOHN LANE 3-1 Dan Lark (5/9, 9/6, 9/2, 9/4)
PARKLANGLEY I 3 BEXLEY I 2
1/ JAMES ROBBINS 3-1 Duane Harrison (9/3, 9/2, 3/9, 9/6)
2/ TED JEAL 3-2 Mark Steeden (5/9, 9/3, 9/10, 9/6, 9/7)
3/ CLIVE LONDON 3-1 Matt Green (8/10, 9/4, 9/1, 9/7)
4/ Steve Pratt 0-3 MATT BADGER (6/9, 2/9, 5/9)
5/ Simon Grey 1-3 STEPHANIE BRIND (10/8, 0/9, 6/9, 6/9)
PRIORY COMMITTEE "B" CUP
PARKLANGLEY IV 5 COBDOWN 0
1/ MATT BOATWRIGHT 3-2 Alan Briscoe (9/2, 6/9, 9/0, 5/9, 9/3)
2/ KEVIN MC'CAUGHAN 3-0 Mark Walsom (10/8, 9/1, 9/5)
3/ GERALD TREDINNICK 3-1 Chris Humphrey (9/6, 3/9, 9/2, 9/3)
4/ MICHAEL COLLINS 3-0 Graham Beale (9/1, 9/3, 9/4)
5/ ERDAL NIYAZOGLU 3-0 Kevin Jacques (10/8, 10/8, 9/7)
POULT WOOD 2 CANNONS I 3
1/ Paul Mc'Leod 1-3 ZEB YOUNG (4/9, 9/6, 3/9, 9/10)
2/ John Mc'Cue 1-3 PETER WILLMOR (4/9, 1/9, 9/5, 3/9)
3/ PAUL BROMLEY 3-0 Mandy Akin (9/1, 9/5, 9/4)
4/ ROBIN PLUMMER 3-1 Peter Young (6/9, 9/2, 9/5, 9/1)
5/ Craig Cooper 2-3 KAREN HUME (9/4, 6/9, 9/6, 7/9, 5/9)
IVOR HOWELL CAMERAS "A" CUP PLATE
BEXLEY II 0 CASCADES II 5 (Walk-Over)
SUNDRIDGE PARK I 1 BROMLEY L.T.C. I 4
1/ KEVIN TULLETT 3-0 Ian Hammerton (9/3, 9/6, 9/6)
2/ Justin Jardine 0-3 MARTIN THOMPSON (3/9, 7/9, 2/9)
3/ Billy Mc'Manus 2-3 KEITH PALMER (9/3, 7/9, 9/5, 3/9, 6/9)
4/ Andy Redfern 0-3 RON TERRY (3/9, 1/9, 9/10)
5/ Oliver Porritt 2-3 BRIAN FORD (8/10, 7/9, 9/0, 9/0, 4/9)
PRIORY COMMITTEE "B" CUP PLATE
TUNBRIDGE WELLS SPORTS 5 BEXLEY IV 0
1/ RUSSELL GRANGER 3-1 Alan Hawes (9/4, 9/7, 5/9, 10/9)
2/ MARTIN HOBBS 3-0 Nanu Bhana (9/3, 9/0, 9/5)
3/ GORDON GALLIE 3-2 Lee Atkins (9/5, 9/3, 2/9, 3/9, 9/7)
4/ NICK HOLMES 3-0 Mark Robinson (9/6, 9/1, 9/2)
5/ IAN SIMMONDS 3-1 Gary Bayley (4/9, 9/4, 9/1, 9/1)
BIGGIN HILL II 5 HARTLEY 0 (Walk-Over)
|
| | | | |
|